Lease Line Internet for Educational /Training Institution |
||||||
---|---|---|---|---|---|---|
Sl | Bandwidth(Mbps) | Charge per Mbps(BDT) | Charge Per Mbps For Minimum 5years agreement (BDT) | |||
1 | 5-99 | 300 | 270 | |||
2 | 100-299 | 290 | 260 | |||
3 | 300-499 | 265 | 240 | |||
4 | 500-999 | 240 | 215 | |||
5 | 1000-2999 | 215 | 195 | |||
6 | 3000 or more than that | 200 | 180 | |||
**Government approved VAT applicable to all charges | ||||||
**Subscribers from union will enjoy additional 10% discount |
Leased Line Internet for Govt. or Corporate Bodies |
||||||
---|---|---|---|---|---|---|
Sl | Bandwidth(Mbps) | Charge per Mbps(BDT) | Charge Per Mbps For Minimum 5years agreement (BDT) | |||
1 | 5-49 | 395 | 355 | |||
2 | 50-99 | 370 | 335 | |||
3 | 100-299 | 345 | 310 | |||
4 | 300-499 | 315 | 285 | |||
5 | 500-999 | 290 | 260 | |||
6 | 1000-2999 | 265 | 240 | |||
7 | 3000 or More | 250 | 225 | |||
** 15% Vat applicable to all charges | ||||||
**Subscribers from union will enjoy additional 10% discount |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS